| Rank | Name | Time | +/- From 1st/From Person Before |
|---|---|---|---|
| 1 | Desirae Burghardt | 14.35 | - |
| 2 | Lisa Bruce | 14.50 | +00.15 / +00.15 |
| 3 | Lisa Bruce | 15.53 | +01.18 / +01.03 |
| 4 | Tyler Denis | 15.69 | +01.34 / +00.16 |
| 5 | Desirae Burghardt | 15.78 | +01.43 / +00.09 |
| 6 | Lisa Bruce | 16.46 | +02.11 / +00.68 |
| 7 | Roseanne Yurkowski | 16.87 | +02.52 / +00.41 |
| 8 | Tyler Denis | 17.38 | +03.03 / +00.51 |
| 9 | Lisa Bruce | 17.94 | +03.59 / +00.56 |
| 10 | Tyler Denis | 18.04 | +03.69 / +00.10 |
| 11 | Shyla | 18.06 | +03.71 / +00.02 |
| 12 | Tyler Denis | 18.22 | +03.87 / +00.16 |
| 13 | Kathleen Ens | 18.25 | +03.90 / +00.03 |
| 14 | Kathleen Ens | 18.65 | +04.30 / +00.40 |
| 15 | Shyla | 18.97 | +04.62 / +00.32 |
| 16 | Kathleen Ens | 19.16 | +04.81 / +00.19 |
| 17 | Shyla | 19.69 | +05.34 / +00.53 |
| 18 | Barb Irvine | 22.03 | +07.68 / +02.34 |
| 19 | Terri Bromm | 22.53 | +08.18 / +00.50 |
| 20 | Desirae Burghardt | 22.71 | +08.36 / +00.18 |
| 21 | Kathleen Ens | 23.60 | +09.25 / +00.89 |
| - | No Time | - | |
| - | No Time | - | |
| - | No Time | - | |
| - | No Time | - | |
| - | No Time | - |
| Rank | Name | Time | +/- From 1st/From Person Before |
|---|---|---|---|
| 1 | Tyler Denis | 12.85 | - |
| 2 | Tyler Denis | 12.88 | +00.03 / +00.03 |
| 3 | Tyler Denis | 13.03 | +00.18 / +00.15 |
| 4 | Jocelyn Schmitt | 13.12 | +00.27 / +00.09 |
| 5 | Jocelyn Schmitt | 13.22 | +00.37 / +00.10 |
| 6 | Kathleen Ens | 13.25 | +00.40 / +00.03 |
| 7 | Tyler Denis | 13.31 | +00.46 / +00.06 |
| 8 | Lisa Bruce | 13.34 | +00.49 / +00.03 |
| 9 | Shyla | 13.35 | +00.50 / +00.01 |
| 10 | Lisa Bruce | 13.40 | +00.55 / +00.05 |
| 11 | Jenn Derksen | 13.65 | +00.80 / +00.25 |
| 12 | Jocelyn Schmitt | 13.65 | +00.80 / +00.00 |
| 13 | Barb Irvine | 13.97 | +01.12 / +00.32 |
| 14 | Barb Irvine | 14.03 | +01.18 / +00.06 |
| 15 | Jocelyn Schmitt | 14.07 | +01.22 / +00.04 |
| 16 | Lisa Bruce | 14.19 | +01.34 / +00.12 |
| 17 | Jenn Derksen | 14.56 | +01.71 / +00.37 |
| 18 | Jenn Derksen | 14.66 | +01.81 / +00.10 |
| 19 | Shyla | 14.78 | +01.93 / +00.12 |
| 20 | Lisa Bruce | 14.81 | +01.96 / +00.03 |
| 21 | Shyla | 14.87 | +02.02 / +00.06 |
| 22 | Jenn Derksen | 14.91 | +02.06 / +00.04 |
| 23 | Chelana Dyck | 14.94 | +02.09 / +00.03 |
| 24 | Kathleen Ens | 15.22 | +02.37 / +00.28 |
| 25 | Chelana Dyck | 15.41 | +02.56 / +00.19 |
| - | Kathleen Ens | No Time | - |
| Rank | Name | Time | +/- From 1st/From Person Before |
|---|---|---|---|
| 1 | Anthony Harder | 11.50 | - |
| 2 | Corey Driedger | 11.62 | +00.12 / +00.12 |
| 3 | Kevin Mezianko | 11.63 | +00.13 / +00.01 |
| 4 | Brandon Holmes | 11.82 | +00.32 / +00.19 |
| 5 | Shawn Doerksen | 12.04 | +00.54 / +00.22 |
| 6 | Zac Ens | 12.06 | +00.56 / +00.02 |
| 7 | Reagan Barkman | 12.09 | +00.59 / +00.03 |
| 8 | Rod Ens | 12.29 | +00.79 / +00.20 |
| 9 | Karsten Thomasgard | 12.40 | +00.90 / +00.11 |
| 10 | Steve Baerg | 12.56 | +01.06 / +00.16 |
| 11 | Dylan Borody | 12.57 | +01.07 / +00.01 |
| 12 | Tye Antoniuk | 12.62 | +01.12 / +00.05 |
| 13 | Corey Driedger | 12.65 | +01.15 / +00.03 |
| 14 | Robert Squirel | 12.87 | +01.37 / +00.22 |
| 15 | Steve Baerg | 12.91 | +01.41 / +00.04 |
| 16 | Ed Umpherville | 12.93 | +01.43 / +00.02 |
| 17 | Anthony Harder | 12.94 | +01.44 / +00.01 |
| 18 | Reagan Barkman | 13.16 | +01.66 / +00.22 |
| 19 | Jocelyn Schmitt | 13.21 | +01.71 / +00.05 |
| 20 | Shawn Doerksen | 13.31 | +01.81 / +00.10 |
| 21 | Ed Umpherville | 13.41 | +01.91 / +00.10 |
| 22 | Steve Baerg | 13.41 | +01.91 / +00.00 |
| 23 | Brandon Holmes | 13.55 | +02.05 / +00.14 |
| 24 | Tye Antoniuk | 13.75 | +02.25 / +00.20 |
| 25 | Jocelyn Schmitt | 13.81 | +02.31 / +00.06 |
| 26 | Andrew Kavanagh | 13.90 | +02.40 / +00.09 |
| 27 | Rod Ens | 13.91 | +02.41 / +00.01 |
| 28 | Jocelyn Schmitt | 13.96 | +02.46 / +00.05 |
| 29 | Jocelyn Schmitt | 14.25 | +02.75 / +00.29 |
| 30 | Robert Squirel | 14.40 | +02.90 / +00.15 |
| 31 | Zac Ens | 14.56 | +03.06 / +00.16 |
| 32 | Kevin Yurkowski | 14.85 | +03.35 / +00.29 |
| 33 | Dylan Borody | 15.53 | +04.03 / +00.68 |
| 34 | Andrew Kavanagh | 15.63 | +04.13 / +00.10 |
| 35 | Reagan Barkman | 15.94 | +04.44 / +00.31 |
| 36 | Kevin Yurkowski | 16.75 | +05.25 / +00.81 |
| - | Chelana Dyck | No Time | - |
| - | Chelana Dyck | No Time | - |
| - | Chelana Dyck | No Time | - |
| - | Chelana Dyck | No Time | - |
| - | Chelana Dyck | No Time | - |
| - | Chelana Dyck | No Time | - |
| Rank | Name | Time | +/- From 1st/From Person Before |
|---|---|---|---|
| 1 | Dawson Irvine | 10.25 | - |
| 2 | Corey Driedger | 10.31 | +00.06 / +00.06 |
| 3 | Steve Baerg | 10.47 | +00.22 / +00.16 |
| 4 | Duston Irvine | 10.69 | +00.44 / +00.22 |
| 5 | Dale Dyck | 10.78 | +00.53 / +00.09 |
| 6 | Brandon Holmes | 11.03 | +00.78 / +00.25 |
| 7 | Corey Driedger | 11.10 | +00.85 / +00.07 |
| 8 | Bob Derksen | 11.25 | +01.00 / +00.15 |
| 9 | Jocelyn Schmitt | 11.50 | +01.25 / +00.25 |
| 10 | Tye Antoniuk | 11.72 | +01.47 / +00.22 |
| 11 | Andrew Derksen | 11.96 | +01.71 / +00.24 |
| 12 | Dave Dyck | 12.12 | +01.87 / +00.16 |
| 13 | Jocelyn Schmitt | 12.13 | +01.88 / +00.01 |
| 14 | Shawn Doerksen | 12.28 | +02.03 / +00.15 |
| 15 | Anthony Harder | 12.44 | +02.19 / +00.16 |
| 16 | Henry Derksen | 13.19 | +02.94 / +00.75 |
| 17 | Rod Ens | 13.30 | +03.05 / +00.11 |
| 18 | Dale Dyck | 13.40 | +03.15 / +00.10 |
| 19 | Shawn Doerksen | 13.41 | +03.16 / +00.01 |
| 20 | Tye Antoniuk | 13.52 | +03.27 / +00.11 |
| 21 | Dale Dyck | 13.54 | +03.29 / +00.02 |
| 22 | Dale Dyck | 13.60 | +03.35 / +00.06 |
| 23 | Henry Derksen | 13.66 | +03.41 / +00.06 |
| 24 | Zac Ens | 13.88 | +03.63 / +00.22 |
| 25 | Anthony Harder | 14.03 | +03.78 / +00.15 |
| 26 | Dale Dyck | 14.06 | +03.81 / +00.03 |
| 27 | Rod Ens | 14.30 | +04.05 / +00.24 |
| 28 | Andrew Derksen | 14.44 | +04.19 / +00.14 |
| 29 | Dave Dyck | 14.47 | +04.22 / +00.03 |
| 30 | Dawson Irvine | 14.53 | +04.28 / +00.06 |
| 31 | Brandon Holmes | 14.59 | +04.34 / +00.06 |
| 32 | Dale Dyck | 14.72 | +04.47 / +00.13 |
| 33 | Kevin Miezianko | 14.75 | +04.50 / +00.03 |
| 34 | Kevin Miezianko | 14.84 | +04.59 / +00.09 |
| 35 | Duston Irvine | 15.00 | +04.75 / +00.16 |
| 36 | Karsten Thomasgard | 15.00 | +04.75 / +00.00 |
| 37 | Jocelyn Schmitt | 15.06 | +04.81 / +00.06 |
| 38 | Steve Baerg | 15.16 | +04.91 / +00.10 |
| 39 | Corey Driedger | 15.19 | +04.94 / +00.03 |
| 40 | Henry Derksen | 15.35 | +05.10 / +00.16 |
| 41 | Zac Ens | 15.56 | +05.31 / +00.21 |
| 42 | Karsten Thomasgard | 15.66 | +05.41 / +00.10 |
| 43 | Bob Derksen | 15.78 | +05.53 / +00.12 |
| 44 | Corey Driedger | 16.31 | +06.06 / +00.53 |
| 45 | Jocelyn Schmitt | 16.65 | +06.40 / +00.34 |
| 46 | Rick Morris | 17.50 | +07.25 / +00.85 |
| - | Kevin Yurkowski | No Time | - |
| - | Kevin Yurkowski | No Time | - |
| - | Kevin Yurkowski | No Time | - |
| - | Kevin Yurkowski | No Time | - |
| Rank | Name | Time | +/- From 1st/From Person Before |
|---|---|---|---|
| 1 | Bob Derksen | 11.47 | - |
| 2 | Rick Morris | 11.91 | +00.44 / +00.44 |
| 3 | Bob Derksen | 12.40 | +00.93 / +00.49 |
| 4 | Zac Ens | 13.34 | +01.87 / +00.94 |
| 5 | Brock Irvine | 13.47 | +02.00 / +00.13 |
| 6 | Tye Antoniuk | 14.25 | +02.78 / +00.78 |
| 7 | Henry Derksen | 14.82 | +03.35 / +00.57 |
| 8 | Zac Ens | 15.03 | +03.56 / +00.21 |
| 9 | Rod Ens | 15.50 | +04.03 / +00.47 |
| 10 | Rod Ens | 15.50 | +04.03 / +00.00 |
| 11 | Henry Derksen | 15.94 | +04.47 / +00.44 |
| 12 | Tye Antoniuk | 17.25 | +05.78 / +01.31 |
| 13 | Karsten Thomasgard | 17.79 | +06.32 / +00.54 |
| 14 | Karsten Thomasgard | 19.71 | +08.24 / +01.92 |
| 15 | Kevin Miezianko | 20.81 | +09.34 / +01.10 |
| - | Rick Morris | No Time | - |
| - | Rick Morris | No Time | - |
| - | Rick Morris | No Time | - |
| - | Rick Morris | No Time | - |
| - | Rick Morris | No Time | - |
| Rank | Name | Time | +/- From 1st/From Person Before |
|---|---|---|---|
| 1 | Zac Ens | 16.19 | - |
| 2 | Rod Ens | 17.31 | +01.12 / +01.12 |
| 3 | Rod Ens | 17.94 | +01.75 / +00.63 |
| 4 | Rick Morris | 17.96 | +01.77 / +00.02 |
| 5 | Tye Antoniuk | 18.09 | +01.90 / +00.13 |
| 6 | Brock Irvine | 18.25 | +02.06 / +00.16 |
| 7 | Dawson Irvine | 18.31 | +02.12 / +00.06 |
| 8 | Duston Irvine | 19.09 | +02.90 / +00.78 |
| 9 | Zac Ens | 19.13 | +02.94 / +00.04 |
| 10 | Tye Antoniuk | 20.00 | +03.81 / +00.87 |
| 11 | Brock Irvine | 20.81 | +04.62 / +00.81 |
| 12 | Andrew Derksen | 20.85 | +04.66 / +00.04 |
| 13 | Bob Derksen | 21.50 | +05.31 / +00.65 |
| 14 | Karsten Thomasgard | 22.12 | +05.93 / +00.62 |
| 15 | Duston Irvine | 22.72 | +06.53 / +00.60 |
| 16 | Kevin Miezianko | 23.65 | +07.46 / +00.93 |
| 17 | Dave Dyck | 24.13 | +07.94 / +00.48 |
| 18 | Dave Dyck | 24.72 | +08.53 / +00.59 |
| 19 | Dawson Irvine | 25.94 | +09.75 / +01.22 |
| 20 | Kevin Miezianko | 25.94 | +09.75 / +00.00 |
| 21 | Corey Driedger | 26.50 | +10.31 / +00.56 |
| 22 | Bob Derksen | 26.59 | +10.40 / +00.09 |
| 23 | Corey Driedger | 31.00 | +14.81 / +04.41 |
| 24 | Rick Morris | 33.66 | +17.47 / +02.66 |
| - | Kevin Miezianko | No Time | - |
| - | Kevin Miezianko | No Time | - |
| Rank | Name | Time | +/- From 1st/From Person Before |
|---|---|---|---|
| 1 | Brock Irvine | 11.60 | - |
| 2 | Brock Irvine | 11.75 | +00.15 / +00.15 |
| 3 | Rick Morris | 12.72 | +01.12 / +00.97 |
| 4 | Robert Squirel | 13.00 | +01.40 / +00.28 |
| 5 | Rick Morris | 13.94 | +02.34 / +00.94 |
| 6 | Rod Ens | 13.94 | +02.34 / +00.00 |
| 7 | Ed Umpherville | 14.03 | +02.43 / +00.09 |
| 8 | Barb Irvine | 14.16 | +02.56 / +00.13 |
| 9 | Ed Umpherville | 14.18 | +02.58 / +00.02 |
| 10 | Rod Ens | 14.78 | +03.18 / +00.60 |
| 11 | Randy Wilson | 15.15 | +03.55 / +00.37 |
| 12 | Robert Squirel | 15.43 | +03.83 / +00.28 |
| - | Rick Morris | No Time | - |
| - | Rick Morris | No Time | - |
Copyright © 2026