Rank | Name | Time | +/- From 1st/From Person Before |
---|---|---|---|
1 | Chelana Dyck | 13.97 | - |
2 | Tyler Denis | 14.22 | +00.25 / +00.25 |
3 | Tyler Denis | 14.50 | +00.53 / +00.28 |
4 | Desirae Burghardt | 14.75 | +00.78 / +00.25 |
5 | Helen Soucy | 15.60 | +01.63 / +00.85 |
6 | Barb Irvine | 15.85 | +01.88 / +00.25 |
7 | Helen Soucy | 17.19 | +03.22 / +01.34 |
8 | Chelana Dyck | 17.37 | +03.40 / +00.18 |
9 | Desirae Burghardt | 17.72 | +03.75 / +00.35 |
10 | Barb Irvine | 18.03 | +04.06 / +00.31 |
Rank | Name | Time | +/- From 1st/From Person Before |
---|---|---|---|
1 | Barb Irvine | 13.35 | - |
2 | Tyler Denis | 13.79 | +00.44 / +00.44 |
3 | Jenn Derksen | 14.03 | +00.68 / +00.24 |
4 | Jocelyn Irvine | 14.13 | +00.78 / +00.10 |
5 | Barb Irvine | 14.41 | +01.06 / +00.28 |
6 | Tyler Denis | 14.43 | +01.08 / +00.02 |
7 | Helen Soucy | 14.44 | +01.09 / +00.01 |
8 | Jocelyn Irvine | 14.50 | +01.15 / +00.06 |
9 | Jenn Derksen | 16.16 | +02.81 / +01.66 |
10 | Helen Soucy | 16.47 | +03.12 / +00.31 |
Rank | Name | Time | +/- From 1st/From Person Before |
---|---|---|---|
1 | Dave Dyck | 11.71 | - |
2 | Wyatt Wallington | 11.72 | +00.01 / +00.01 |
3 | Dave Dyck | 11.96 | +00.25 / +00.24 |
4 | Corey Driedger | 11.97 | +00.26 / +00.01 |
5 | Teagen Klassen | 12.07 | +00.36 / +00.10 |
6 | Steve Baerg | 12.09 | +00.38 / +00.02 |
7 | Dave Dyck | 12.25 | +00.54 / +00.16 |
8 | Steve Baerg | 12.44 | +00.73 / +00.19 |
9 | Anthony Harder | 12.50 | +00.79 / +00.06 |
10 | Issac Wiens | 12.50 | +00.79 / +00.00 |
11 | Corey Driedger | 12.53 | +00.82 / +00.03 |
12 | Jocelyn Schmitt | 12.56 | +00.85 / +00.03 |
13 | Jocelyn Schmitt | 12.62 | +00.91 / +00.06 |
14 | Teagen Klassen | 12.68 | +00.97 / +00.06 |
15 | Issac Wiens | 12.75 | +01.04 / +00.07 |
16 | Corey Driedger | 12.81 | +01.10 / +00.06 |
17 | Shawn Doerksen | 12.81 | +01.10 / +00.00 |
18 | Steve Baerg | 12.82 | +01.11 / +00.01 |
19 | Brent Patton | 12.91 | +01.20 / +00.09 |
20 | Corey Driedger | 13.21 | +01.50 / +00.30 |
21 | Shawn Doerksen | 13.32 | +01.61 / +00.11 |
22 | Wyatt Wallington | 13.47 | +01.76 / +00.15 |
23 | Steve Baerg | 13.56 | +01.85 / +00.09 |
24 | Dave Dyck | 13.66 | +01.95 / +00.10 |
25 | Ed Umpherville | 13.94 | +02.23 / +00.28 |
26 | Aaron Pott | 13.97 | +02.26 / +00.03 |
27 | Randy Wilson | 14.06 | +02.35 / +00.09 |
28 | Brent Patton | 14.31 | +02.60 / +00.25 |
29 | Aaron Pott | 14.97 | +03.26 / +00.66 |
30 | Randy Wilson | 15.13 | +03.42 / +00.16 |
31 | Ed Umpherville | 16.10 | +04.39 / +00.97 |
32 | Anthony Harder | 16.53 | +04.82 / +00.43 |
Rank | Name | Time | +/- From 1st/From Person Before |
---|---|---|---|
1 | Tyler Merrett | 10.35 | - |
2 | Dawson Irvine | 10.52 | +00.17 / +00.17 |
3 | Tyler Merrett | 10.78 | +00.43 / +00.26 |
4 | Brock Irvine | 10.88 | +00.53 / +00.10 |
5 | Henry Derksen | 10.89 | +00.54 / +00.01 |
6 | Henry Derksen | 11.11 | +00.76 / +00.22 |
7 | Cory Driedger | 11.15 | +00.80 / +00.04 |
8 | Teagen Klassen | 11.35 | +01.00 / +00.20 |
9 | Ed Umpherville | 11.52 | +01.17 / +00.17 |
10 | Duston Irvine | 11.69 | +01.34 / +00.17 |
11 | Dave Dyck | 11.79 | +01.44 / +00.10 |
12 | Teagen Klassen | 11.89 | +01.54 / +00.10 |
13 | Brock Irvine | 11.91 | +01.56 / +00.02 |
14 | Cory Driedger | 12.09 | +01.74 / +00.18 |
15 | Bob Derksen | 12.12 | +01.77 / +00.03 |
16 | Cory Driedger | 12.14 | +01.79 / +00.02 |
17 | Henry Derksen | 12.18 | +01.83 / +00.04 |
18 | Wyatt Wallington | 12.20 | +01.85 / +00.02 |
19 | Wyatt Wallington | 12.22 | +01.87 / +00.02 |
20 | Steve Baerg | 12.33 | +01.98 / +00.11 |
21 | Duston Irvine | 12.34 | +01.99 / +00.01 |
22 | Tyler Merrett | 12.34 | +01.99 / +00.00 |
23 | Kirsten thomasgard | 12.47 | +02.12 / +00.13 |
24 | Rick Morris | 12.61 | +02.26 / +00.14 |
25 | Jocelyn Schmitt | 12.79 | +02.44 / +00.18 |
26 | Cory Driedger | 12.88 | +02.53 / +00.09 |
27 | Bob Derksen | 12.93 | +02.58 / +00.05 |
28 | Kirsten thomasgard | 12.97 | +02.62 / +00.04 |
29 | Dawson Irvine | 13.28 | +02.93 / +00.31 |
30 | Ed Umpherville | 13.44 | +03.09 / +00.16 |
31 | Jocelyn Schmitt | 13.56 | +03.21 / +00.12 |
32 | Dave Dyck | 13.57 | +03.22 / +00.01 |
33 | Steve Baerg | 13.57 | +03.22 / +00.00 |
34 | The Antoniuk | 13.62 | +03.27 / +00.05 |
35 | Dawson Irvine | 13.63 | +03.28 / +00.01 |
36 | Aaron Pott | 13.87 | +03.52 / +00.24 |
37 | Dawson Irvine | 13.89 | +03.54 / +00.02 |
38 | The Antoniuk | 14.26 | +03.91 / +00.37 |
39 | Rick Morris | 14.42 | +04.07 / +00.16 |
40 | Shawn Doerksen | 15.29 | +04.94 / +00.87 |
41 | Tyler Merrett | 15.46 | +05.11 / +00.17 |
- | Aaron Pott | No Time | - |
- | Henry Derksen | No Time | - |
- | Isaac Wiens | No Time | - |
- | Isaac Wiens | No Time | - |
- | Shawn Doerksen | No Time | - |
Rank | Name | Time | +/- From 1st/From Person Before |
---|---|---|---|
1 | Bob Derksen | 10.60 | - |
2 | Corey Driedger | 11.50 | +00.90 / +00.90 |
3 | Corey Driedger | 12.07 | +01.47 / +00.57 |
4 | Tye Antoniuk | 12.09 | +01.49 / +00.02 |
5 | Tyler Merrett | 12.19 | +01.59 / +00.10 |
6 | Rick Morris | 12.40 | +01.80 / +00.21 |
7 | Tye Antoniuk | 12.53 | +01.93 / +00.13 |
8 | Tyler Merrett | 12.84 | +02.24 / +00.31 |
9 | Tyler Merrett | 12.91 | +02.31 / +00.07 |
10 | Rick Morris | 14.78 | +04.18 / +01.87 |
11 | Karston Thromasgard | 15.90 | +05.30 / +01.12 |
12 | Karston Thromasgard | 18.50 | +07.90 / +02.60 |
- | Bob Derksen | No Time | - |
- | Tyler Merrett | No Time | - |
Rank | Name | Time | +/- From 1st/From Person Before |
---|---|---|---|
1 | Corey Driedger | 16.13 | - |
2 | Rick Morris | 16.29 | +00.16 / +00.16 |
3 | Tyler Merrett | 18.03 | +01.90 / +01.74 |
4 | Dawson Irvine | 18.44 | +02.31 / +00.41 |
5 | Bob Derksen | 18.62 | +02.49 / +00.18 |
6 | Tyler Merrett | 18.67 | +02.54 / +00.05 |
7 | Rick Morris | 18.68 | +02.55 / +00.01 |
8 | Duston Irvine | 18.69 | +02.56 / +00.01 |
9 | Dawson Irvine | 18.72 | +02.59 / +00.03 |
10 | Bob Derksen | 18.95 | +02.82 / +00.23 |
11 | Tyler Merrett | 19.34 | +03.21 / +00.39 |
12 | Brock Irvine | 19.56 | +03.43 / +00.22 |
13 | Duston Irvine | 20.32 | +04.19 / +00.76 |
14 | Tye Antoniuk | 21.83 | +05.70 / +01.51 |
15 | Tye Antoniuk | 30.30 | +14.17 / +08.47 |
16 | Bob Derksen | 40.80 | +24.67 / +10.50 |
- | Bob Derksen | No Time | - |
- | Brock Irvine | No Time | - |
- | Corey Driedger | No Time | - |
- | Karsten Thomasguard | No Time | - |
- | Karsten Thomasguard | No Time | - |
- | Tyler Merrett | No Time | - |
Rank | Name | Time | +/- From 1st/From Person Before |
---|---|---|---|
1 | Bill Derksen | 11.50 | - |
2 | Brock Irvine | 11.85 | +00.35 / +00.35 |
3 | Rick Morris | 11.87 | +00.37 / +00.02 |
4 | Ed Umpherville | 11.94 | +00.44 / +00.07 |
5 | Bill Derksen | 12.35 | +00.85 / +00.41 |
6 | Rick Morris | 12.53 | +01.03 / +00.18 |
7 | Ed Umpherville | 12.54 | +01.04 / +00.01 |
8 | Brock Irvine | 12.75 | +01.25 / +00.21 |
9 | Randy Wilson | 13.25 | +01.75 / +00.50 |
10 | Randy Wilson | 13.62 | +02.12 / +00.37 |
11 | Helen Soucy | 13.66 | +02.16 / +00.04 |
12 | Brent Patton | 14.06 | +02.56 / +00.40 |
13 | Brent Patton | 14.85 | +03.35 / +00.79 |
14 | Helen Soucy | 16.50 | +05.00 / +01.65 |
Copyright © 2025